English Premier League
Arabstoday
Sunday, 12 May 2013 07:48 GMT
| League Results | |||
| Aston Villa | 1 | 2 | Chelsea |
| Chelsea | 2 | 2 | Tottenham Hotspur |
| Wigan Athletic | 2 | 3 | Swansea City |
| Manchester City | 1 | 0 | West Bromwich … |
| Sunderland | 1 | 1 | Stoke City |
| Manchester United | 0 | 1 | Chelsea |
| Liverpool | 0 | 0 | Everton |
| Queens Park Ra… | 0 | 1 | Arsenal |
| Tottenham Hotspur | 1 | 0 | Southampton |
| West Ham United | 0 | 0 |
Newcastle United |
| West Bromwich … | 2 | 3 | Wigan Athletic |
| English Premier League standings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Points | A | F | Draw | loss | Win | Play | Group | Order | ||
| 77 | 31 | 70 | 2 | 3 | 25 |
|
Manchester U. | 1 | ||
| 62 | 26 | 55 | 8 | 4 | 18 | 30 | Manchester C. | 2 | ||
| 58 | 33 | 61 | 7 | 7 | 17 | 31 |
Chelsea |
3 | ||
| 58 | 40 | 55 | 7 | 8 | 17 | 32 |
Tottenham |
4 | ||
| 56 | 34 | 61 | 8 | 7 | 16 | 31 | Arsenal | 5 | ||
| 52 | 37 | 49 | 13 | 5 | 13 | 31 | Everton | 6 | ||
| 49 | 40 | 59 | 10 | 9 | 13 | 32 | Liverpool | 7 | ||
| 44 | 43 | 42 | 5 | 14 | 13 | 32 | West Brom | 8 | ||
| 41 | 42 | 43 | 11 | 11 | 10 | 32 | Swansea City | 9 | ||
| 39 | 47 | 43 | 9 | 12 | 10 | 31 |
|
10 | ||


Mister Wong
Digg
Del.icio.us
Slashdot
Furl
Yahoo
Technorati
Newsvine
Googlize this
Blinklist
Facebook
Wikio